{3} Active Tickets by Milestone (19 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (16 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #50 | automation tests | task | niam | assigned | 03/26/2009 | ||
| #99 | set of exception handlers for module | improvement | niam | new | 10/21/2009 | ||
| #13 | balanced DB access | new feature | niam | assigned | 12/06/2008 | ||
| #17 | CLI argument parser | new feature | niam | assigned | 12/08/2008 | ||
| #43 | tpl processor: template compilation | new feature | niam | assigned | 01/09/2009 | ||
| #72 | lzma compression support | new feature | new | 09/16/2009 | |||
| #73 | read-write locks | new feature | niam | assigned | 09/16/2009 | ||
| #74 | SCGI support | new feature | niam | new | 09/16/2009 | ||
| #77 | enhance draw interface in graphics subsystem | new feature | niam | new | 09/17/2009 | ||
| #100 | session handling | new feature | niam | new | 11/24/2009 | ||
| #104 | schedyler improvement | 0.13.0 | improvement | niam | new | 08/25/2010 | |
| #11 | firebird support | new feature | niam | assigned | 12/06/2008 | ||
| #12 | oracle support | new feature | niam | assigned | 12/06/2008 | ||
| #16 | support of non-pthread threading library | task | niam | assigned | 12/06/2008 | ||
| #18 | new regex engines | task | niam | assigned | 12/08/2008 | ||
| #19 | new xml parsing engines | task | niam | assigned | 12/08/2008 |
Milestone 0.13.0 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #78 | terminate method execution in xexec hooks | improvement | niam | assigned | 09/19/2009 | ||
| #102 | memory pool | new feature | niam | new | 07/23/2010 | ||
| #103 | native data types | new feature | niam | new | 07/23/2010 |
Note:
See TracReports for help on using and creating reports.
